Reliable & Maintained
HTL5210 TIER III
LIFTING CAPACITY: 5200 KG
Request A Quote
Need a quote? Then fill in the form below and we will get back to you as soon as possible!
Key Specifications
- Performance and productivity
- Best load capacities
- Rear axle lock and tilt corrector in standard
- Flow Sharing in standard enabling a simultaneous and proportional control of 4 movements
- Powerful and robust
- High strength monoblock chassis
- Rough terrain capacities
- Hydrostatic transmission and inching pedal
- Comfort and ergonomy
- Driving position reduces fatigue at work
- Load Moment Indicator (LMI) easy to read including automatic cut off dangerous movements
- High safety cab
- Smart control 4 in 1 Joystick
Request A Quote
Need a quote? Then fill in the form below and we will get back to you as soon as possible!
Specifications Overview
Approach angle | 29 ° |
Lower rotation of forks | 122 ° |
Upper rotation of forks | 18 ° |
Lift capacity to full height | 5200 kg |
Lift capacity to full height – Stabilizers down | 5200 kg |
Lift capacity to full height – Stabilizers up | 3500 kg |
Lift capacity at full reach | 3500 kg |
Lift capacity at full reach – Stabilizers down | 3500 kg |
Lift capacity at full reach – Stabilizers up | 1000 kg |
Maximum lift capacity – Stabilizers up | 5200 kg |
Maximum lift capacity | 5200 kg |
Maximum lift capacity – Stabilizers down | 5200 kg |
Hydraulic oil tank | 0 l |
Tilt corrector | 10 ° |
Engine Capacity | 4400 cm3 |
Wheelbase | 2.89 m |
Ground clearance | 50 cm |
Height to high boom pivot | 1.75 m |
Height | 2.6 m |
Maximum fork height | 10 m |
Maximum fork height – Stabilizers down | 10 m |
Maximum fork height – Stabilizers up | 9.6 m |
Engine oil | 7 l |
Overall width – stabilizers down | 3.34 m |
Cab width | 0.96 m |
Width | 2.43 m |
Length | 6.28 m |
Engine model | PERKINS TIER III / Stage 3A |
Weight with forks | 10810 kg |
Reach at maximum fork height – Stabilizers down | 0.3 m |
Reach at maximum fork height – Stabilizers up | 0.5 m |
Maximum forward reach | 5.8 m |
Engine power output | 70 kW / 94 hp @ 2300 rpm |
Turning radius at the tip of the forks | 0 m |
Turning radius (outside wheels) | 4.5 m |
Turning radius (inside wheels) | 0 m |
Fuel tank | 130 l |
Tyres type | 400 / 80 – 24 |
Speed in travelling mode max. | 30 km/h |
Speed in working mode max. | 8 km/h |
Track width | 2 m |
Engine torque | 392 Nm @ 1400 rpm |
Lifting | 14 s |
Lowering | 16 s |
Extension | 16 s |
Retraction | 12 s |
Crowd | 4 s |
Dump | 7 s |
Transmission type | Hydrostatic transmission |
- Hydrostatic transmission
- Hydraulic rear axle locking
- ROPS / FOPS cabin with heating and ventilation
- Tilt corrector: ± 10°
- Cut-off of dangerous movements when overloaded
- Auxiliary hydraulic system
- Simultaneous and proportional controls for boom / telescopic arm / excavation and accessories movements
- Safety valves on hydraulic jacks
- 4 wheels drive and steer
- Backlighted e-tronic dashboard
- Electrically hydraulic controls
- Different types of tires
- Working lights
- Rear camera or sensor
- Metal windscreen Protection
- Air conditioning
- Cold, hot environment or biodegradable oil
- Buckets
- Grabs
- Jibs
- Winches